Lewisville (Texas)
Here is general information about Lewisville in Texas
Lewisville statistic
Coordinates | 33°2′18″N 97°0′22″W |
Country | United States |
State | Texas |
Counties | Denton, Dallas |
Incorporated | January 15, 1925 (1925-01-15) |
Elevation | 525 ft (170 m) |
Time zone | UTC−6 (Central) |
ZIP codes | 75029, 75057, 75067, 75077 |
Area code(s) | 214, 469, 972 |
FIPS code | 42508 |
GNIS feature ID | 1339860 |
Website | www.cityoflewisville.com |
Government (Type) | Council–manager |
Government (City council) | Mayor TJ Gilmore Bob Troyer William J. Meridith Ronni Cade Brandon Jones Kristin Green |
Government (City manager) | Donna Barron |
Government (Total) | 43.22 sq mi (111.94 km2) |
Government (Land) | 37.01 sq mi (95.85 km2) |
Government (Water) | 6.21 sq mi (16.09 km2) |
Area (Total) | 43.22 sq mi (111.94 km2) |
Area (Land) | 37.01 sq mi (95.85 km2) |
Area (Water) | 6.21 sq mi (16.09 km2) |
Population (2020) (Total) | 113,760 |
Population (2020) (Estimate (2019)) | 109,212 |
Population (2020) (Density) | 2,951.04/sq mi (1,139.39/km2) |
Time difference between Lewisville and other cities
-
Puits, France
+5 hours7:55 PM
-
Ilorin, Nigeria
+5 hours7:55 PM
-
Coyote, Mexico
-1 hours12:55 PM
-
Cringleford, United Kingdom
+4 hours6:55 PM
-
Terebovlya, Ukraine
+6 hours8:55 PM
-
Straughn, United States
+0 hours2:55 PM
-
Babiči, Slovenia
+5 hours7:55 PM
-
Malilija, Mexico
-1 hours12:55 PM
-
Seneffe, Belgium
+5 hours7:55 PM
-
Loganville, United States
+0 hours2:55 PM
-
Pymble, Australia
+15 hours5:55 AM
-
Magallanes, Philippines
+12 hours2:55 AM
Other cities info:
Lewisville (/ˈluːɪsvɪl/LOO-iss-vil) is a city in Denton County, Texas, United States, that barely overlaps with Dallas County, Texas. It is a suburb within the Dallas–Fort Worth Metroplex. The 2000 United States Census placed the city's population at 77,737 and the 2010 Census placed it at 95,290, making it one of the fastest-growing city populations in the United States and the 33rd most populous in Texas. It occupies 36.4 square miles (94 km2) of land and includes 6.07 square miles (15.7 km2) of Lewisville Lake.